Plans · Compare
Pick the plans. See the difference.
Choose two to four plans and the table shows only those. Every plan runs on the same system; what changes is volume, strategy and how much of the department Urban Marketing Edge becomes.
Choose at least two.
| Agent Starter Marketing$1,150 / month | Broker Growth Marketing$2,250 / month | Team Marketing Department$3,850 / month | Luxury Agent Studio$2,850 / month | Luxury Boutique Story Suite$5,500 / month | Private Luxury Story Studio$8,550 / month | |
|---|---|---|---|---|---|---|
| The basics | ||||||
| Monthly price | $1,150 | $2,250 | $3,850 | $2,850 | $5,500 | $8,550 |
| Built on | — | — | — | Agent Starter Marketing | Broker Growth Marketing | Team Marketing Department |
| Best for | One agent building a consistent presence | A boutique brokerage that wants a partner | A team that wants a marketing department | One agent selling in the upper price bands | A boutique broker or team whose brand lives in the details | A luxury team led from the top |
| Terms | Month to month · billed in advance · no setup fees | Month to month · billed in advance · no setup fees | Month to month · billed in advance · no setup fees | Month to month · billed in advance · no setup fees | Month to month · billed in advance · no setup fees | Month to month · billed in advance · no setup fees |
| Content, every month | ||||||
| Social posts | 3–4 a week, up to 3 platforms | 5–7 a week, up to 4 platforms | 5–9 a week, up to 6 platforms | 3–4 a week, fully custom creative | 5–7 a week, campaign-style | 5–9 a week, campaign-style |
| Monthly content themes | 1 | 2–3 | 2–3 | 1, with custom creative direction | 2–3, with a luxury brand story | 2–3, with a luxury story framework |
| Email newsletter | 1 a month | 1 a month | 1 a month | 1 a month | 1 a month | 1 a month |
| Property emails | — | — | — | 1 a month to your list | 1 dedicated a month | 4 pooled a month |
| Video editing | 2 hours a month | 5 hours a month | 8 hours a month, shared | 2 hours, lifestyle short-form direction | 5 hours a month | 8 hours a month, shared |
| Website blogs | About 5 a month | About 10 a month | About 15 a month | About 5 a month | About 10 a month | About 15 a month |
| Google Business | Quarterly cleanup | Monthly upkeep | 4 posts a month | Quarterly cleanup | Monthly upkeep | 4 posts a month |
| Design | Templates for social and basic print | 4 custom designs a month | 6 print designs a month, plus priority requests | Fully custom for key properties | Campaign-style custom social and email | Campaign-style custom, with priority |
| Listing spotlight campaigns | — | — | — | Up to 2 luxury listings a month | Included in campaign-style creative | Included in campaign-style creative |
| Monthly case studyA long-form web page telling the story of one of your successful transactions, published each month. | — | — | — | — | — | One a month, published to your site |
| Strategy and meetings | ||||||
| Meetings | Every other week | Weekly | Weekly | Every other week, plus a monthly 60-minute strategy call | Weekly, plus a monthly 60-minute strategy call | Weekly, plus a monthly leadership strategy meeting |
| Brand voice and visual guide | — | Included | Included | — | Luxury brand story and messaging | Luxury story framework, recruiting and retention messaging |
| Planning | 90-day quick-start plan | Monthly themes | Monthly themes | Clear priorities across listings, leads and database | 90-day action plan, kept current | Annual roadmap broken into quarters |
| Marketing-manager tasksDefined requests outside the cadence: a launch kit, an event campaign, a print piece. | — | 2 a month | 4 a month | — | 2 a month | 4 a month |
| Website updates | — | Monthly | Monthly, with refreshes | — | Monthly | Monthly, with refreshes |
| Recruiting | — | — | — | — | A recruiting page or "Join Us" section, one recruiting email a quarter | A recruiting page or microsite, culture and wins content |
| Dashboard and team | ||||||
| Marketing dashboardRequests, listing submissions, approvals and what is scheduled, in one place. | Standard | Standard | White-labeled, for your brand and every agent | Standard | White-labeled, for your brand | White-labeled, for the team and every agent |
| Post approval system | Included | Included | Included | Included | Included | Included |
| The Agent Edge add-onPer-agent content for the agents who want in, on the brokerage brand. | — | Available, priced per agent | Agents are already in the dashboard | — | — | Agents are already in the dashboard |
| Link-in-bio pages | One, set up for you | One, set up for you | For the team and every agent | One, set up for you | One, set up for you | For the team and every agent |
| Reporting | Monthly performance snapshot | Monthly performance snapshot | Monthly reporting | Monthly performance snapshot | Monthly performance snapshot | Monthly reporting |
| Support | Email, 9a–9p EST, six days a week | Email, 9a–9p EST, six days a week | Email, 9a–9p EST, six days a week | Email, with priority scheduling for launches | Email, 9a–9p EST, six days a week | Email, with priority response and scheduling |
| Start with a callRead about Agent | Start with a callRead about Broker | Start with a callRead about Team | Start with a callRead about Luxury | Start with a callRead about Luxury | Start with a callRead about Private | |
All plans are month to month, billed in advance, with no setup fees. Numbers are monthly. Anything not listed can be scoped as a priority request.
Next step
Not sure which one?
30 minutes on a call is faster than a table. Casey maps the simplest plan for your team and tells you plainly if a smaller one would do.
Book a 30-minute call